Göcek - Göcek
Day 1: GOCEK PORT - GOBUN BAY
Are you ready to leave yourself to the turquoise sea and get away from city life? Then this trip is for you...
We will meet the captain at Göcek Harbor at 14:00 and the boat will open its doors to an unforgettable week. The first stop of our trip to the world famous Göcek bays is Göbün Bay. These shores, where sea, nature and history are intertwined, are covered with olive and pine trees; You can also see the remains of royal tombs at the end of the shore. Dinner and overnight accommodation will also be in Göbün Bay.
Day 2: GOBUN BAY - CLEOPATRA / BATH / MONASTERY BAY
Throughout the journey, history, nature and the crystal clear sea will be with you. After breakfast in Göbün Bay, the boat will move to Hamam Bay. Its name comes from the ruins of the Byzantine bath it hosts. (Hamam means “bath” in Turkish.) It is also possible to snorkel to explore the ruins. Here you can also see a crater lake. The area covered with carob stems, clean sea and peaceful air is the coolest and furthest bay in Göcek. You can reach Lydae Ancient City after a one-hour walk from the forest. Overnight accommodation in Hamam Bay.
Day 3: CLEOPATRA / BATH BAY - PIG ISLAND - TERSANE (SHIPYARD) ISLAND
We move from Hamam Bay to Pig Island, also known as Prince Island, in the morning hours. It got this name because it was an island where many pigs lived in the past, it is not possible to see pigs wandering on the island today. Like Hamam Bay, this is one of the destinations on the Carian Way, which is still possible to see historical ruins under and above the water. Pig Island is also known as Prince Island, due to its last owner (Egyptian ruler, Abbas Hilmi Pasha).
The next stop is Tersane Island, where overnight accommodation will also be made. This is the largest island in the Fethiye Gulf. About 100 ancient house ruins can be seen from land. Tersane Island offers you a unique sunset view while enjoying the sun and sea.
Day 4: TERSANE ISLAND - AGA HARBOR - SEMIZCE BAY - EKINCIK
On the fourth day of the journey, we will set sail to the hidden Aga Bay of Aga Harbor. While those who want to stay on the boat and continue to swim, those who wish can see Cleopatra’s Sunken Baths and Greco-Roman ruins with a three-hour trail walk full of thyme, eucalyptus, pine, and oleander bushes. These blue-green waters that Cleopatra, the Last Queen of Egypt, visited and swam with the Roman Emperor Antonius, are as clear as glass. The rest of the day will be spent in Semizce Bay, before going to Ekincik where overnight accommodation will be made. Besides being a beautiful bay that surprises with its calmness and beauty, it also stands out as a natural wonder. Later, we will move to Ekincik port. Surrounded by pine forests, the bay also has a sandy beach.
Day 5: EKINCIK - KOCABUK BAY- TURUNC PINARI BAY
In the early hours of the morning, we will move to Kocabük Bay, where there will be a long swimming break. The bay, where blue and green meet, is an ideal place for a fresh start to the day. If you wish, you can sunbathe on the boat or leave yourself in the cool waters. We will go to Turunç Pınarı Bay in the afternoon, where overnight accommodation will also be made. The most beautiful feature of this bay is that there is no land transportation. Turunç Pınarı, one of the clearest and blue bays of Fethiye, is so calm as it is only accessible by boat. For Turunç Pınarı Bay, we can say that it is a hidden paradise located in the valley between the hills descending steeply to the sea, fascinating with its calmness.
Day 6: TURUNC PINARI KOYU - KNIGHT ISLAND
We continue to enjoy Turunç Pınarı Bay until noon. In the afternoon, we will sail to Knight Island, which is also famous for its historical ruins. This island is the only island inhabited in the region, it takes its name from the Knights of Rhodes who settled in the region after the collapse of the Menteshe Principality in the 15th century. There are many castle ruins, mosaics and cisterns on the island, and most of them belong to the Byzantine period. The island has a beauty that is spoken of in the international media, peaceful walking paths and friendly locals, so we will spend the rest of our day at Knight and explore the streets. Overnight stay will be held here.
Day 7: KNIGHT ISLAND - KIZIL(RED) ISLAND (LAGUSA) - GOCEK PORT
Red Island, which takes its name from its color, is the first stop of the day. The feature of the island is that its sands turn a reddish color under sunlight. Red Island, which is an ideal place for nature walks and swimming, is home to a 19th century lighthouse. Lighthouse is used as a seafood restaurant today.
In the afternoon, anchor will be taken towards the second stop, Yassica Islands. Since it is possible to swim between the islands, you can explore the surroundings with peace of mind. You can fish, take a walk or relax on the beach. Its water is cool. After the sunset we will watch in Yassica Islands, we will move to Göcek Port for overnight accommodation.
Day 8: GOCEK PORT
The holiday ends at 09:30 am in the morning, after the breakfast.
The route mentioned above is not fixed, the group can decide where to stay, where to swim and where to go; or the route may be changed according to the weather circumstances. We wish everyone a relaxing and adventurous holiday.
Boats
Gulet
blue heaven
Lenght | 30m |
Beam | 7.2m |
Type | Gulets/Motorsailors |
Year Built / Refit | 2011 |
Guests | 9 |
Crew | 5 |
Base | Bodrum |
Cruising Area | Turkey |
Builder | Mavi Rota Yachting |
Flag | Turkish |
Engines | Caterpillar 2 * 390 hp |
Cruising Speed | 12 Knots |
Accomodation Details | 2 Master Suites, 2 Twin & 1 Single Cabin |
Entertainement | LCD TV, DVD & Music System in Salon and All Cabins |
Deck Speakers | |
Wi-fi and Ethernet Internet Connection | |
Games | |
Satellite | |
iPod Connection | |
Internal Telephone | |
Minibar | |
Hair Dryer | |
On Deck Jacuzzi | |
Watertoys : | |
4.8 m Joker RIB with 75 hp Evinrude Outboard | |
Wakeboard | |
Water-ski | |
2 * Canoes | |
Snorkeling Equipment | |
Basic Fishing Equipment |
double eagle
Lenght | 38m |
Beam | 7.80m |
Type | Gulets/Motorsailors |
Year Built / Refit | 2005 |
Guests | 12 |
Crew | 5 |
Base | Marmaris |
Cruising Area | Turkey |
Builder | |
Flag | Turkish |
Engines | 2 x 550 hp Volvo |
Cruising Speed | 13 Knots |
Accomodation Details | 1 Master Cabin with queen-size bed 1 Master Cabin with two queen-size beds 1 Guest Cabin with double bed 2 Guest Cabins with twin beds |
Entertainement | LCD TV and DVD player in all cabins and salon |
DVD library | |
Satellite TV | |
Wifi throughout | |
Tenders + Toys: | |
Zodiac boat with 80hp engine | |
Paddleboard | |
Waterskis | |
Wakeboard | |
Kayaks | |
Snorkeling Gear | |
Fishing tackles |
dreamland
Lenght | 32m |
Beam | 7.5m |
Type | Gulets/Motorsailors |
Year Built / Refit | 2006 |
Guests | 12 |
Crew | 5 |
Base | Bodrum |
Cruising Area | Turkey |
Builder | Bodrum Koyunbaba Shipyard |
Flag | Turkish |
Engines | Iveco 2 * 360 hp |
Cruising Speed | 10 Knots |
Accomodation Details | 2 Master Suites & 4 Cabins with One Double and One Single Bed in Each |
Entertainement | Plasma TV |
DVD & Music System in Salon and All Cabins | |
Deck Speakers | |
Games | |
4.8 m Mercury 90 hp Mercury Fast Boat | |
2 * Canoe | |
2 * Water-Ski (1 * For Adult & 1 For Child) | |
2 * Ringo | |
Snorkeling Equipment | |
Basic Fishing Equipment |
estrella de mar
Lenght | 30m |
Beam | 7.3m |
Type | Gulets/Motorsailors |
Year Built / Refit | 2011 |
Guests | 10 |
Crew | 5 |
Base | Bodrum |
Cruising Area | Turkey |
Builder | Bodrum Shipyard |
Flag | Turkish |
Engines | Iveco 2x450 |
Cruising Speed | 12 knots |
Accomodation Details | 1 Master Suite, 2 Double Cabin & 2 Twin Cabin |
Entertainement | LCD TV |
DVD in Salon and All Cabins | |
Hi-Fi System | |
Wi-Fi | |
Satellite | |
Deck Speakers | |
Games | |
5.5 m Dinghy with 90 hp Outboard | |
Canoe | |
Water-Ski | |
Hamburger | |
Ringo | |
Jet-Ski (optional) | |
Snorkeling Equipment | |
Basic Fishing Equipment |
gulmaria
Lenght | 37m |
Beam | 8m |
Type | Gulets/Motorsailors |
Year Built / Refit | 2013 |
Guests | 12 |
Crew | 6 |
Base | Bodrum |
Cruising Area | Turkey |
Builder | Bodrum Shipyard |
Flag | USA |
Engines | John Deere 2x375 hp |
Cruising Speed | 10 Knots |
Accomodation Details | 1 Master Suite, 1 VIP, 2 Double & 2 Doubles with Additional One Single Bed |
Entertainement | TV and Home Theatre System in Salon TV & DVD Player in All Cabins |
Wi-fi Deck Speakers Games | |
4.8 m Joker Boat with 100 hp Yamaha Outboard | |
Waterski | |
Wakeboard Ringo | |
2 * Kayaks | |
Snorkeling Equipment | |
Basic Fishing Equipment |
halcon del mar
Lenght | 41m |
Beam | 9m |
Type | Gulets/Motorsailors |
Year Built / Refit | 2018 |
Guests | 12 |
Crew | 7 |
Base | Marmaris |
Cruising Area | Turkey |
Flag | Turkish |
Engines | 2 x 750 HP Mitsubishi |
Cruising Speed | 12 Knots |
Accomodation Details | 2 Master Suite, 4 Double and 2 Twin Cabins |
Entertainement | Flat Screen Tv In All Cabins |
Wifi Internet With Satellite Tv | |
Antenna System | |
Music System | |
Jacuzzi On Deck | |
Jet Ski | |
Banana | |
Ringo | |
Water Ski Wakeboard |
holiday x
Lenght | 39m |
Beam | 8.10m |
Type | Gulets/Motorsailors |
Year Built / Refit | 2005 |
Guests | 22 |
Crew | 6 |
Base | Fethiye |
Cruising Area | Turkey |
Builder | Kural Yat |
Flag | Turkish |
Engines | Iveco Aifo 2 * 460 hp |
Cruising Speed | 12 Knots |
Accomodation Details | 6 Double Cabins, 2 Triple & 2 Twin Cabins |
Entertainement | TV |
DVD and Music System in Saloon | |
Deck Speakers | |
Games | |
Dinghy with 60 hp Outboard | |
Canoe | |
Water-Ski | |
Snorkeling Equipment | |
Basic Fishing Equipment |
kaya guneri i
Lenght | 26m |
Beam | 6.6m |
Type | Gulets/Motorsailors |
Year Built / Refit | 1997/2015 |
Guests | 16 |
Crew | 4 |
Base | Bodrum |
Cruising Area | Turkey |
Builder | Bodrum Shipyard |
Flag | Turkis |
Engines | Iveco 360hp |
Cruising Speed | 8 Knots |
Accomodation Details | 3 Double Cabin with Additional Single Bed, 2 Double & 2 Twin Cabins |
Entertainement | TV & CD Player in Salon |
Music System | |
Deck Speakers | |
Games | |
Service Boat with 15 hp Outboard | |
Zodiac with 70 hp Outboard | |
Canoe | |
Ringo | |
Waterski | |
Snorkeling Equipment |
kaya guneri ii
Lenght | 28.5m |
Beam | 7m |
Type | Gulets/Motorsailors |
Year Built / Refit | 2002 |
Guests | 16 |
Crew | 4 |
Base | Bodrum |
Cruising Area | Turkey |
Builder | Bodrum Shipyard |
Flag | Turkey |
Engines | Caterpillar 500 hp |
Cruising Speed | 8 Knots |
Accomodation Details | 4 Triple & 2 Twin Cabins |
Entertainement | TV, DVD and Stereo with CD Player in Salon |
Music System in Salon | |
Deck Speakers | |
Games | |
Dinghy with 15 hp Outboard | |
Zodiac with 70 hp yamaha Outboard | |
2 * Canoe | |
2 * Ringo | |
Wakeboard | |
Windsurf | |
Snorkeling Equipment | |
Basic Fishing Equipment |
kaya guneri iii
Lenght | 29.5m |
Beam | 7m |
Type | Gulets/Motorsailors |
Year Built / Refit | 2001 |
Guests | 16 |
Crew | 4 |
Base | Bodrum |
Cruising Area | Turkey |
Builder | Kaya Guneri Yachting |
Flag | Turkey |
Engines | Caterpillar 542Hp |
Cruising Speed | 9 Knots |
Accomodation Details | 4 Double & 4 Double Cabins with Additional 1 Single Bed |
Entertainement | TV & CD Player in Salon |
Music System | |
Deck Speakers | |
Games | |
Zodiac with 70 hp Outboard | |
Service Boat with 15 hp outboard | |
2 * Canoe | |
2 * Ringo | |
Wakeboard | |
Windsurf | |
Snorkeling Equipment | |
Basic Fishing Equipment |
kaya guneri v
Lenght | 39.5m |
Beam | 9m |
Type | Gulets/Motorsailors |
Year Built / Refit | 2009 |
Guests | 12 |
Crew | 6 |
Base | Bodrum |
Cruising Area | Turkey |
Builder | Bodrum Shipyard |
Flag | Turkish |
Engines | Caterpillar 2x550 Hp |
Cruising Speed | 14 Knots |
Accomodation Details | 2 Master Suites, 2 Double Cabins & 2 Twin Cabins All en-suite with Shower Cells |
Entertainement | Large Screen LCD TV in Salon and All Cabins with DVD |
CD and MP3 Player | |
Satellite | |
HiFi Music System | |
Wireless Internet Connection | |
Deck Speakers | |
Games | |
Watertoys : | |
Yamaha 100 hp Outboard Engine with Mono and Solo Water-skis | |
Zodiac Tender with 15 hp Outboard | |
Ringo | |
Banana | |
Canoe | |
Wakeboard | |
2* PaddleBoard | |
Yamaha Jet-ski | |
Snorkeling Equipment | |
Basic Fishing Equipment |
prenses bugce
Lenght | 31m |
Beam | 8.2m |
Type | Gulets/Motorsailors |
Year Built / Refit | 2017 |
Guests | 12 |
Crew | 5 |
Base | Marmaris |
Cruising Area | Turey |
Builder | |
Flag | Turkish |
Engines | 2 x 400 HP |
Cruising Speed | 12 Knots |
Accomodation Details | 1 Master Suite, 3 Double & 2 Triple |
Entertainement | Air Conditioning |
Ice maker | |
Water maker | |
Barbeque | |
CD/DVD Player | |
4.9m tender with 100 hp outboard | |
Kayak | |
Amateur Fishing Equipment | |
Snorkelling Gear | |
Banana | |
Ringo | |
Wakeboard | |
Waterski (1 pair for adults and 1 pair for child) | |
Paddleboard |
smyrna
Lenght | 30m |
Beam | 6.6m |
Type | Gulets/Motorsailors |
Year Built / Refit | 2003 |
Guests | 8 |
Crew | 5 |
Base | Bodrum |
Cruising Area | Turkey |
Builder | |
Flag | Turkish |
Engines | Cummins 525 Hp |
Cruising Speed | 11 Knots |
Accomodation Details | 2 Double & 2 Twin Cabins (Convertible) |
Entertainement | LCD TV |
DVD & Music System in Salon and All Cabins | |
Deck Speakers | |
Wi-fi | |
Games | |
Satellite | |
Water Maker | |
2xCanoes | |
Rubber dinghy with outboard engine (3.20 meters with 9.9 HP outboard) | |
Rubber speed boat with 100 HP outboard engine (optional) | |
Waterski equipments for adults and children | |
Ringo and Wakeboard | |
Snorkeling Equipment | |
Basic Fishing Equipment |
Motoryacht
funda d
Lenght | 29,7m |
Beam | 7,1m |
Type | POWER YACHTS |
Year Built / Refit | 2007 / 2019 |
Guests | 10+2 |
Crew | 5 |
Base | Göcek |
Cruising Area | Turkey |
Builder | Ferretti |
Flag | Turkish |
Engines | 2*2300 Hp MTU |
Cruising Speed | 16 Knots |
Accomodation Details | 1 Master, 2 Double & 2 Twin with Bunk Bed Cabins |
merve
Lenght | 33,4m |
Beam | 6,5m |
Type | POWER YACHTS |
Year Built / Refit | 2009 |
Guests | 10 |
Crew | 6 |
Base | Bodrum |
Cruising Area | Turkey |
Builder | Incetrans Shipyard |
Flag | Turkish |
Engines | MTU 2 * 2000 hp |
Cruising Speed | 18 Knots |
Accomodation Details | |
Entertainement | HD Plasma TV and DVD in Salon |
LCD TV and DVD in All Cabins | |
Satellite | |
Wi-Fi | |
Music System in Salon and All Cabins | |
On Deck Jacuzzi | |
Deck Speakers | |
Games | |
Watertoys : | |
4.8 m Evinrude Joker Boat with 90 hp Outboard (2012) | |
2 * Water-ski | |
Ringo | |
Banana | |
Canoe | |
Snorkeling Equipment | |
Basic Fishing Equipment |
simay s
Lenght | 25m |
Beam | 6,8m |
Type | Power Yachts(trawler) |
Year Built / Refit | 2015(trawler) |
Guests | 10 |
Crew | 5 |
Base | Fethiye |
Cruising Area | Turkey |
Builder | Es Yachting |
Flag | Turkish |
Engines | 2 X 480 Hp Cummins |
Cruising Speed | 13 knots |
Accomodation Details | 5 Double Cabins |
Sailboat
4 friends
Category | Sailboat |
Brand | Bavaria |
Yacht Model | Cruiser 46 |
Yacht Built | 2020 |
Overall ength | 14.4 |
Yacht beam | 4 |
Yacht drught | 3.5 |
Cabins | 4 |
Berths | 8 |
WC | 3 |
A/C | No |
Bowtruster | Yes |
Main | Furling |
Cenoa | Furling |
anastasia iii
Category | Sailboat |
Brand | Beneteau |
Yacht Model | Oceanis 41 |
Yacht Built | 2015 |
Overall ength | 12.43 |
Yacht beam | 4.2 |
Yacht drught | 2.05 |
Cabins | 3 |
Berths | 6 |
WC | 2 |
A/C | No |
Bowtruster | Yes |
Main | Furling |
Cenoa | Furling |
coconut kiss
Category | Sailboat |
Brand | Dufour |
Yacht Model | 360 GL |
Yacht Built | 2020 |
Overall ength | 10.99 |
Yacht beam | 3.61 |
Yacht drught | 1.9 |
Cabins | 2 |
Berths | 5 |
WC | 1 |
A/C | No |
Bowtruster | Yes |
Main | Furling |
Cenoa | Furling |
dianora
Category | Sailboat |
Brand | Beneteau |
Yacht Model | Oceanis 45 |
Yacht Built | 2018 |
Overall ength | 13.94 |
Yacht beam | 4.5 |
Yacht drught | 2.15 |
Cabins | 3 |
Berths | 6 |
WC | 2 |
A/C | No |
Bowtruster | Yes |
Main | Furling |
Cenoa | Furling |
dirisa
Category | Sailboat |
Brand | Beneteau |
Yacht Model | Oceanis 46.1 |
Yacht Built | 2020 |
Overall ength | 14.6 |
Yacht beam | 4.5 |
Yacht drught | 2.35 |
Cabins | 3 |
Berths | 8 |
WC | 3 |
A/C | Yes |
Bowtruster | No |
Main | Furling |
Cenoa | Furling |
la vita e bella
Category | Sailboat |
Brand | Jeanneau |
Yacht Model | Sun Odyssey 490 |
Yacht Built | 2018 |
Overall ength | 14.42 |
Yacht beam | 4.49 |
Yacht drught | 2 |
Cabins | 3 |
Berths | 8 |
WC | 2 |
A/C | yes |
Bowtruster | Yes |
Main | Furling |
Cenoa | Furling |
lioness
Category | Sailboat |
Brand | Dufour |
Yacht Model | 445 GL |
Yacht Built | 2012 |
Overall ength | 13.5 |
Yacht beam | 4.35 |
Yacht drught | 2.2 |
Cabins | 4 |
Berths | 8 |
WC | 2 |
A/C | No |
Bowtruster | Yes |
Main | Furling |
Cenoa | Furling |
marlin 3
Category | Sailboat |
Brand | Bavaria |
Yacht Model | Cruiser 41 |
Yacht Built | 2020 |
Overall ength | 12.35 |
Yacht beam | 3.96 |
Yacht drught | 2.05 |
Cabins | 3 |
Berths | 6 |
WC | 2 |
A/C | No |
Bowtruster | Yes |
Main | Furling |
Cenoa | Furling |
melisa
Category | Sailboat |
Brand | Jeanneau |
Yacht Model | Sun Odyssey 50 DS |
Yacht Built | 2012 |
Overall ength | 15.07 |
Yacht beam | 4.49 |
Yacht drught | 2.15 |
Cabins | 3 |
Berths | 8 |
WC | 2 |
A/C | Yes |
Bowtruster | yes |
Main | Furling |
Cenoa | Furling |
Catamaran
blu
Category | Catamaran |
Brand | Beneteau Lagoon |
Yacht Model | Lagoon 46 |
Yacht Built | 2020 |
Overall ength | 13.99 |
Yacht beam | 8.1 |
Yacht drught | 1.3 |
Cabins | 4 |
Berths | 9 |
WC | 4 |
A/C | No |
Bowtruster | No |
Main | Full Batten |
Cenoa | Furling |
soffio
Category | Catamaran |
Brand | Beneteau Lagoon |
Yacht Model | Lagoon 42 |
Yacht Built | 2021 |
Overall ength | 12.8 |
Yacht beam | 7.7 |
Yacht drught | 1.25 |
Cabins | 4 |
Berths | 10 |
WC | 4 |
A/C | No |
Bowtruster | No |
Main | Full Batten |
Cenoa | Furling |
sunrise
Category | Catamaran |
Brand | Fountaine Pajot |
Yacht Model | Lucia 40 |
Yacht Built | 2019 |
Overall ength | 11.73 |
Yacht beam | 6.63 |
Yacht drught | 1.2 |
Cabins | 4 |
Berths | 10 |
WC | 4 |
A/C | No |
Bowtruster | No |
Main | Full Batten |
Cenoa | Furling |