Blue Voyage
What Does Blue Cruise Means?
Blue Cruise, also known as Blue Voyage is a specific term in the Turkish tourism industry used for the sailing-boat cruising experience along the Turkish Riviera. Blue Voyage takes 5 to 15 days on the boat, offers you an unforgettable holiday in southwestern Turkey with its turquoise sea, unique destinations, and delicious Mediterranean cuisine. You will be able to explore hidden parts of the Aegean coast that combines ancient history and nature. As Viking Tourism, we have various types of boats for rent according to your needs and budget. So, where would you like to watch the sunset?
Routes
Boats
Gulet
They are wooden, comfortable boat forms that are produced extensively in Bodrum, Marmaris, Fethiye and Göcek. It is one of the most successful cruise yacht designs in the world. It is unique to the Aegean and the Mediterranean, based on hundreds of years of tradition. It provides great comfort with the width of living spaces and mobility. It has a large sunbathing area, large stern deck and comfortable cabins. Depending on the production, they can usually accommodate 8 to 60 guests, ranging from 14 meters to 35 meters. You can party with your friends on the deck, sunbathe and enjoy the large space available to you. Being able to explore private coves that cannot be reached by road is the biggest advantage of blue voyage and boat rental.
BLUE HEAVEN Click here for details
Lenght | 30m |
Beam | 7.2m |
Type | Gulets/Motorsailors |
Year Built / Refit | 2011 |
Guests | 9 |
Crew | 5 |
Base | Bodrum |
Cruising Area | Turkey |
Builder | Mavi Rota Yachting |
Flag | Turkish |
Engines | Caterpillar 2 * 390 hp |
Cruising Speed | 12 Knots |
Accomodation Details | 2 Master Suites, 2 Twin & 1 Single Cabin |
Entertainement | LCD TV, DVD & Music System in Salon and All Cabins |
Deck Speakers | |
Wi-fi and Ethernet Internet Connection | |
Games | |
Satellite | |
iPod Connection | |
Internal Telephone | |
Minibar | |
Hair Dryer | |
On Deck Jacuzzi | |
Watertoys : | |
4.8 m Joker RIB with 75 hp Evinrude Outboard | |
Wakeboard | |
Water-ski | |
2 * Canoes | |
Snorkeling Equipment | |
Basic Fishing Equipment |
DOUBLE EAGLE Click here for details
Lenght | 38m |
Beam | 7.80m |
Type | Gulets/Motorsailors |
Year Built / Refit | 2005 |
Guests | 12 |
Crew | 5 |
Base | Marmaris |
Cruising Area | Turkey |
Builder | |
Flag | Turkish |
Engines | 2 x 550 hp Volvo |
Cruising Speed | 13 Knots |
Accomodation Details | 1 Master Cabin with queen-size bed 1 Master Cabin with two queen-size beds 1 Guest Cabin with double bed 2 Guest Cabins with twin beds |
Entertainement | LCD TV and DVD player in all cabins and salon |
DVD library | |
Satellite TV | |
Wifi throughout | |
Tenders + Toys: | |
Zodiac boat with 80hp engine | |
Paddleboard | |
Waterskis | |
Wakeboard | |
Kayaks | |
Snorkeling Gear | |
Fishing tackles |
DREAMLAND Click here for details
Lenght | 32m |
Beam | 7.5m |
Type | Gulets/Motorsailors |
Year Built / Refit | 2006 |
Guests | 12 |
Crew | 5 |
Base | Bodrum |
Cruising Area | Turkey |
Builder | Bodrum Koyunbaba Shipyard |
Flag | Turkish |
Engines | Iveco 2 * 360 hp |
Cruising Speed | 10 Knots |
Accomodation Details | 2 Master Suites & 4 Cabins with One Double and One Single Bed in Each |
Entertainement | Plasma TV |
DVD & Music System in Salon and All Cabins | |
Deck Speakers | |
Games | |
4.8 m Mercury 90 hp Mercury Fast Boat | |
2 * Canoe | |
2 * Water-Ski (1 * For Adult & 1 For Child) | |
2 * Ringo | |
Snorkeling Equipment | |
Basic Fishing Equipment |
ESTRELLA DE MAR Click here for details
Lenght | 30m |
Beam | 7.3m |
Type | Gulets/Motorsailors |
Year Built / Refit | 2011 |
Guests | 10 |
Crew | 5 |
Base | Bodrum |
Cruising Area | Turkey |
Builder | Bodrum Shipyard |
Flag | Turkish |
Engines | Iveco 2x450 |
Cruising Speed | 12 knots |
Accomodation Details | 1 Master Suite, 2 Double Cabin & 2 Twin Cabin |
Entertainement | LCD TV |
DVD in Salon and All Cabins | |
Hi-Fi System | |
Wi-Fi | |
Satellite | |
Deck Speakers | |
Games | |
5.5 m Dinghy with 90 hp Outboard | |
Canoe | |
Water-Ski | |
Hamburger | |
Ringo | |
Jet-Ski (optional) | |
Snorkeling Equipment | |
Basic Fishing Equipment |
GULMARIA Click here for details
Lenght | 37m |
Beam | 8m |
Type | Gulets/Motorsailors |
Year Built / Refit | 2013 |
Guests | 12 |
Crew | 6 |
Base | Bodrum |
Cruising Area | Turkey |
Builder | Bodrum Shipyard |
Flag | USA |
Engines | John Deere 2x375 hp |
Cruising Speed | 10 Knots |
Accomodation Details | 1 Master Suite, 1 VIP, 2 Double & 2 Doubles with Additional One Single Bed |
Entertainement | TV and Home Theatre System in Salon TV & DVD Player in All Cabins |
Wi-fi Deck Speakers Games | |
4.8 m Joker Boat with 100 hp Yamaha Outboard | |
Waterski | |
Wakeboard Ringo | |
2 * Kayaks | |
Snorkeling Equipment | |
Basic Fishing Equipment |
HALCON DEL MAR Click here for details
Lenght | 41m |
Beam | 9m |
Type | Gulets/Motorsailors |
Year Built / Refit | 2018 |
Guests | 12 |
Crew | 7 |
Base | Marmaris |
Cruising Area | Turkey |
Flag | Turkish |
Engines | 2 x 750 HP Mitsubishi |
Cruising Speed | 12 Knots |
Accomodation Details | 2 Master Suite, 4 Double and 2 Twin Cabins |
Entertainement | Flat Screen Tv In All Cabins |
Wifi Internet With Satellite Tv | |
Antenna System | |
Music System | |
Jacuzzi On Deck | |
Jet Ski | |
Banana | |
Ringo | |
Water Ski Wakeboard |
HOLIDAY X Click here for details
Lenght | 39m |
Beam | 8.10m |
Type | Gulets/Motorsailors |
Year Built / Refit | 2005 |
Guests | 22 |
Crew | 6 |
Base | Fethiye |
Cruising Area | Turkey |
Builder | Kural Yat |
Flag | Turkish |
Engines | Iveco Aifo 2 * 460 hp |
Cruising Speed | 12 Knots |
Accomodation Details | 6 Double Cabins, 2 Triple & 2 Twin Cabins |
Entertainement | TV |
DVD and Music System in Saloon | |
Deck Speakers | |
Games | |
Dinghy with 60 hp Outboard | |
Canoe | |
Water-Ski | |
Snorkeling Equipment | |
Basic Fishing Equipment |
KAYA GUNERI I Click here for details
Lenght | 26m |
Beam | 6.6m |
Type | Gulets/Motorsailors |
Year Built / Refit | 1997/2015 |
Guests | 16 |
Crew | 4 |
Base | Bodrum |
Cruising Area | Turkey |
Builder | Bodrum Shipyard |
Flag | Turkis |
Engines | Iveco 360hp |
Cruising Speed | 8 Knots |
Accomodation Details | 3 Double Cabin with Additional Single Bed, 2 Double & 2 Twin Cabins |
Entertainement | TV & CD Player in Salon |
Music System | |
Deck Speakers | |
Games | |
Service Boat with 15 hp Outboard | |
Zodiac with 70 hp Outboard | |
Canoe | |
Ringo | |
Waterski | |
Snorkeling Equipment |
KAYA GUNERI II Click here for details
Lenght | 28.5m |
Beam | 7m |
Type | Gulets/Motorsailors |
Year Built / Refit | 2002 |
Guests | 16 |
Crew | 4 |
Base | Bodrum |
Cruising Area | Turkey |
Builder | Bodrum Shipyard |
Flag | Turkey |
Engines | Caterpillar 500 hp |
Cruising Speed | 8 Knots |
Accomodation Details | 4 Triple & 2 Twin Cabins |
Entertainement | TV, DVD and Stereo with CD Player in Salon |
Music System in Salon | |
Deck Speakers | |
Games | |
Dinghy with 15 hp Outboard | |
Zodiac with 70 hp yamaha Outboard | |
2 * Canoe | |
2 * Ringo | |
Wakeboard | |
Windsurf | |
Snorkeling Equipment | |
Basic Fishing Equipment |
KAYA GUNERI III Click here for details
Lenght | 29.5m |
Beam | 7m |
Type | Gulets/Motorsailors |
Year Built / Refit | 2001 |
Guests | 16 |
Crew | 4 |
Base | Bodrum |
Cruising Area | Turkey |
Builder | Kaya Guneri Yachting |
Flag | Turkey |
Engines | Caterpillar 542Hp |
Cruising Speed | 9 Knots |
Accomodation Details | 4 Double & 4 Double Cabins with Additional 1 Single Bed |
Entertainement | TV & CD Player in Salon |
Music System | |
Deck Speakers | |
Games | |
Zodiac with 70 hp Outboard | |
Service Boat with 15 hp outboard | |
2 * Canoe | |
2 * Ringo | |
Wakeboard | |
Windsurf | |
Snorkeling Equipment | |
Basic Fishing Equipment |
KAYA GUNERI V Click here for details
Lenght | 39.5m |
Beam | 9m |
Type | Gulets/Motorsailors |
Year Built / Refit | 2009 |
Guests | 12 |
Crew | 6 |
Base | Bodrum |
Cruising Area | Turkey |
Builder | Bodrum Shipyard |
Flag | Turkish |
Engines | Caterpillar 2x550 Hp |
Cruising Speed | 14 Knots |
Accomodation Details | 2 Master Suites, 2 Double Cabins & 2 Twin Cabins All en-suite with Shower Cells |
Entertainement | Large Screen LCD TV in Salon and All Cabins with DVD |
CD and MP3 Player | |
Satellite | |
HiFi Music System | |
Wireless Internet Connection | |
Deck Speakers | |
Games | |
Watertoys : | |
Yamaha 100 hp Outboard Engine with Mono and Solo Water-skis | |
Zodiac Tender with 15 hp Outboard | |
Ringo | |
Banana | |
Canoe | |
Wakeboard | |
2* PaddleBoard | |
Yamaha Jet-ski | |
Snorkeling Equipment | |
Basic Fishing Equipment |
PRENSES BUGCE Click here for details
Lenght | 31m |
Beam | 8.2m |
Type | Gulets/Motorsailors |
Year Built / Refit | 2017 |
Guests | 12 |
Crew | 5 |
Base | Marmaris |
Cruising Area | Turey |
Builder | |
Flag | Turkish |
Engines | 2 x 400 HP |
Cruising Speed | 12 Knots |
Accomodation Details | 1 Master Suite, 3 Double & 2 Triple |
Entertainement | Air Conditioning |
Ice maker | |
Water maker | |
Barbeque | |
CD/DVD Player | |
4.9m tender with 100 hp outboard | |
Kayak | |
Amateur Fishing Equipment | |
Snorkelling Gear | |
Banana | |
Ringo | |
Wakeboard | |
Waterski (1 pair for adults and 1 pair for child) | |
Paddleboard |
SMYRNA Click here for details
Lenght | 30m |
Beam | 6.6m |
Type | Gulets/Motorsailors |
Year Built / Refit | 2003 |
Guests | 8 |
Crew | 5 |
Base | Bodrum |
Cruising Area | Turkey |
Builder | |
Flag | Turkish |
Engines | Cummins 525 Hp |
Cruising Speed | 11 Knots |
Accomodation Details | 2 Double & 2 Twin Cabins (Convertible) |
Entertainement | LCD TV |
DVD & Music System in Salon and All Cabins | |
Deck Speakers | |
Wi-fi | |
Games | |
Satellite | |
Water Maker | |
2xCanoes | |
Rubber dinghy with outboard engine (3.20 meters with 9.9 HP outboard) | |
Rubber speed boat with 100 HP outboard engine (optional) | |
Waterski equipments for adults and children | |
Ringo and Wakeboard | |
Snorkeling Equipment | |
Basic Fishing Equipment |
Motoryacht
Motoryachts are perfect for those who want to take a long journey in a short time and make a comfortable journey with their wide sun terrace and comfortable cabins. Its size can range from about 8 meters to 25 meters, and those up to 12 meters can be rented without a crew. It offers a wider living space than sailboats. We recommend double hull catamarans for crowded groups, and single hull boats for groups with fewer people. Being able to explore private coves that cannot be reached by road is the biggest advantage of blue voyage and boat rental.
FUNDA D Click here for details
Lenght | 29,7m |
Beam | 7,1m |
Type | POWER YACHTS |
Year Built / Refit | 2007 / 2019 |
Guests | 10+2 |
Crew | 5 |
Base | Göcek |
Cruising Area | Turkey |
Builder | Ferretti |
Flag | Turkish |
Engines | 2*2300 Hp MTU |
Cruising Speed | 16 Knots |
Accomodation Details | 1 Master, 2 Double & 2 Twin with Bunk Bed Cabins |
MERVE Click here for details
Lenght | 33,4m |
Beam | 6,5m |
Type | POWER YACHTS |
Year Built / Refit | 2009 |
Guests | 10 |
Crew | 6 |
Base | Bodrum |
Cruising Area | Turkey |
Builder | Incetrans Shipyard |
Flag | Turkish |
Engines | MTU 2 * 2000 hp |
Cruising Speed | 18 Knots |
Accomodation Details | |
Entertainement | HD Plasma TV and DVD in Salon |
LCD TV and DVD in All Cabins | |
Satellite | |
Wi-Fi | |
Music System in Salon and All Cabins | |
On Deck Jacuzzi | |
Deck Speakers | |
Games | |
Watertoys : | |
4.8 m Evinrude Joker Boat with 90 hp Outboard (2012) | |
2 * Water-ski | |
Ringo | |
Banana | |
Canoe | |
Snorkeling Equipment | |
Basic Fishing Equipment |
SIMAY S Click here for details
Lenght | 25m |
Beam | 6,8m |
Type | Power Yachts(trawler) |
Year Built / Refit | 2015(trawler) |
Guests | 10 |
Crew | 5 |
Base | Fethiye |
Cruising Area | Turkey |
Builder | Es Yachting |
Flag | Turkish |
Engines | 2 X 480 Hp Cummins |
Cruising Speed | 13 knots |
Accomodation Details | 5 Double Cabins |
Bareboat (Sailboats and Catamarans)
Bareboat rental is the leasing of the technical and commercial operation of the ship to another person. The ship is given to you ready to travel and is expected to be returned in the same way. People are free about the route, it is suitable for those who want to explore new coves and go on an adventure. Those who do not have sufficient maritime experience are accompanied by a captain. Fuel cost is lower than motoryatchs. Being able to explore private coves that cannot be reached by road is the biggest advantage of blue voyage and boat rental.
Sailboat
4 FRIENDS Click here for details
Category | Sailboat |
Brand | Bavaria |
Yacht Model | Cruiser 46 |
Yacht Built | 2020 |
Overall ength | 14.4 |
Yacht beam | 4 |
Yacht drught | 3.5 |
Cabins | 4 |
Berths | 8 |
WC | 3 |
A/C | No |
Bowtruster | Yes |
Main | Furling |
Cenoa | Furling |
ANASTASIA III Click here for details
Category | Sailboat |
Brand | Beneteau |
Yacht Model | Oceanis 41 |
Yacht Built | 2015 |
Overall ength | 12.43 |
Yacht beam | 4.2 |
Yacht drught | 2.05 |
Cabins | 3 |
Berths | 6 |
WC | 2 |
A/C | No |
Bowtruster | Yes |
Main | Furling |
Cenoa | Furling |
COCONUT KISS Click here for details
Category | Sailboat |
Brand | Dufour |
Yacht Model | 360 GL |
Yacht Built | 2020 |
Overall ength | 10.99 |
Yacht beam | 3.61 |
Yacht drught | 1.9 |
Cabins | 2 |
Berths | 5 |
WC | 1 |
A/C | No |
Bowtruster | Yes |
Main | Furling |
Cenoa | Furling |
DIANORA Click here for details
Category | Sailboat |
Brand | Beneteau |
Yacht Model | Oceanis 45 |
Yacht Built | 2018 |
Overall ength | 13.94 |
Yacht beam | 4.5 |
Yacht drught | 2.15 |
Cabins | 3 |
Berths | 6 |
WC | 2 |
A/C | No |
Bowtruster | Yes |
Main | Furling |
Cenoa | Furling |
DIRISA Click here for details
Category | Sailboat |
Brand | Beneteau |
Yacht Model | Oceanis 46.1 |
Yacht Built | 2020 |
Overall ength | 14.6 |
Yacht beam | 4.5 |
Yacht drught | 2.35 |
Cabins | 3 |
Berths | 8 |
WC | 3 |
A/C | Yes |
Bowtruster | No |
Main | Furling |
Cenoa | Furling |
LA VITA E BELLA Click here for details
Category | Sailboat |
Brand | Jeanneau |
Yacht Model | Sun Odyssey 490 |
Yacht Built | 2018 |
Overall ength | 14.42 |
Yacht beam | 4.49 |
Yacht drught | 2 |
Cabins | 3 |
Berths | 8 |
WC | 2 |
A/C | yes |
Bowtruster | Yes |
Main | Furling |
Cenoa | Furling |
LIONESS Click here for details
Category | Sailboat |
Brand | Dufour |
Yacht Model | 445 GL |
Yacht Built | 2012 |
Overall ength | 13.5 |
Yacht beam | 4.35 |
Yacht drught | 2.2 |
Cabins | 4 |
Berths | 8 |
WC | 2 |
A/C | No |
Bowtruster | Yes |
Main | Furling |
Cenoa | Furling |
MARLIN 3 Click here for details
Category | Sailboat |
Brand | Bavaria |
Yacht Model | Cruiser 41 |
Yacht Built | 2020 |
Overall ength | 12.35 |
Yacht beam | 3.96 |
Yacht drught | 2.05 |
Cabins | 3 |
Berths | 6 |
WC | 2 |
A/C | No |
Bowtruster | Yes |
Main | Furling |
Cenoa | Furling |
MELISA Click here for details
Category | Sailboat |
Brand | Jeanneau |
Yacht Model | Sun Odyssey 50 DS |
Yacht Built | 2012 |
Overall ength | 15.07 |
Yacht beam | 4.49 |
Yacht drught | 2.15 |
Cabins | 3 |
Berths | 8 |
WC | 2 |
A/C | Yes |
Bowtruster | yes |
Main | Furling |
Cenoa | Furling |
Catamaran
BLU Click here for details
Category | Catamaran |
Brand | Beneteau Lagoon |
Yacht Model | Lagoon 46 |
Yacht Built | 2020 |
Overall ength | 13.99 |
Yacht beam | 8.1 |
Yacht drught | 1.3 |
Cabins | 4 |
Berths | 9 |
WC | 4 |
A/C | No |
Bowtruster | No |
Main | Full Batten |
Cenoa | Furling |
SOFFIO Click here for details
Category | Catamaran |
Brand | Beneteau Lagoon |
Yacht Model | Lagoon 42 |
Yacht Built | 2021 |
Overall ength | 12.8 |
Yacht beam | 7.7 |
Yacht drught | 1.25 |
Cabins | 4 |
Berths | 10 |
WC | 4 |
A/C | No |
Bowtruster | No |
Main | Full Batten |
Cenoa | Furling |
SUNRISE Click here for details
Category | Catamaran |
Brand | Fountaine Pajot |
Yacht Model | Lucia 40 |
Yacht Built | 2019 |
Overall ength | 11.73 |
Yacht beam | 6.63 |
Yacht drught | 1.2 |
Cabins | 4 |
Berths | 10 |
WC | 4 |
A/C | No |
Bowtruster | No |
Main | Full Batten |
Cenoa | Furling |